Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 235 | 235 | 0 | 0 |
With faculty status | 235 | 235 | 0 | 0 |
Tenured | 152 | 152 | 0 | 0 |
On tenure track | 63 | 63 | 0 | 0 |
Not on tenure track | 20 | 20 | 0 | 0 |
Multi-year contract | 1 | 1 | 0 | 0 |
Annual contract | 18 | 18 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,400 | $5,400 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $300 | $300 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 3 | 2 |
Black Or African American | 12 | 30 |
Hispanic Or Latino | 14 | 37 |
Non-resident Alien | 2 | 2 |
White | 281 | 657 |
Two Or More Races | 4 | 16 |
Unknown | 209 | 945 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Westfield, MA 01086-1630