Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Physician Assistant | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 311 | 282 | 29 | 0 |
With faculty status | 308 | 282 | 26 | 0 |
Tenured | 71 | 58 | 13 | 0 |
On tenure track | 63 | 53 | 10 | 0 |
Not on tenure track | 174 | 171 | 3 | 0 |
Annual contract | 171 | 168 | 3 | 0 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Without faculty status | 3 | 0 | 3 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $23,331 |
Full time Fees | $40 |
Part time, per credit hour | $796 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $66,878 | $5,742 |
Optometry | $36,140 | $40 |
Osteopathic Medicine | $53,570 | $40 |
Pharmacy | $47,405 | $40 |
Podiatry | $35,440 | $40 |
Veterinary Medicine | $50,735 | $40 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 6 |
Asian | 509 | 770 |
Black Or African American | 44 | 64 |
Hispanic Or Latino | 155 | 274 |
Native Hawaiian OrOther Pacific Islander | 4 | 5 |
Non-resident Alien | 34 | 50 |
White | 670 | 963 |
Two Or More Races | 86 | 141 |
Unknown | 71 | 155 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Pomona, CA 91766-1854