Also known as
- WVU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree | Yes | No |
Agricultural Economics | Master's Degree | Yes | No |
Agricultural Teacher Education | Master's Degree | Yes | No |
Agriculture, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Animal Sciences, General | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Audiology/Audiologist | Doctoral β Professional | Yes | No |
Biochemistry and Molecular Biology | Doctoral β Research | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Business/Commerce, General | Master's Degree | Yes | No |
Business/Managerial Economics | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Cell Physiology | Doctoral β Research | Yes | No |
Cell/Cellular Biology and Anatomical Sciences, Other | Doctoral β Research | Yes | No |
Chemical Engineering | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Civil Engineering, General | Master's Degree | Yes | No |
Communication, Journalism, and Related Programs, Other | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Computer Science | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Computer Software Engineering | Master's Degree | Yes | Yes |
Counseling Psychology | Doctoral β Research | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Dental Clinical Sciences, General | Master's Degree | Yes | No |
Dental Hygiene/Hygienist | Master's Degree | Yes | No |
Dentistry | Doctoral β Professional | Yes | No |
Design and Applied Arts, Other | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Education, General | Doctoral β Professional | Yes | No |
Education, Other | Doctoral β Research | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational Psychology | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
Exercise Physiology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Finance, General | Master's Degree | Yes | No |
Foreign Languages and Literatures, General | Master's Degree | Yes | No |
Forensic Science and Technology | Master's Degree | Yes | No |
Forest Sciences and Biology | Doctoral β Research | Yes | No |
Forestry, General | Master's Degree | Yes | No |
Genetics, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Geography | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Geology/Earth Science, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Health and Physical Education/Fitness, Other | Doctoral β Research | Yes | No |
History, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Industrial Engineering | Master's Degree | Yes | No |
Journalism | Master's Degree | Yes | No |
Labor and Industrial Relations | Master's Degree | Yes | No |
Landscape Architecture | Master's Degree | Yes | No |
Law | Doctoral β Professional | Yes | No |
Legal Professions and Studies, Other | Master's Degree | Yes | Yes |
Mathematics, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree | Yes | No |
Medical Scientist | Master's Degree | Yes | No |
Medicine | Doctoral β Professional | Yes | No |
Microbiological Sciences and Immunology, Other | Doctoral β Research | Yes | No |
Mining and Mineral Engineering | Master's Degree | Yes | No |
Music, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Natural Resource Economics | Doctoral β Research | Yes | No |
Neuroscience | Doctoral β Research | Yes | No |
Nursing Practice | Doctoral β Professional | Yes | Yes |
Nursing Science | Doctoral β Research | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | No |
Pathology/Pathologist Assistant | Master's Degree | Yes | No |
Petroleum Engineering | Master's Degree | Yes | No |
Pharmaceutics and Drug Design | Doctoral β Research | Yes | No |
Pharmacy | Doctoral β Professional | Yes | No |
Physical Education Teaching and Coaching | Master's Degree Doctoral β Professional |
Yes Yes |
Yes No |
Physical Therapy/Therapist | Doctoral β Professional | Yes | No |
Physics, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Plant Sciences, Other | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Professional, Technical, Business, and Scientific Writing | Master's Degree | Yes | No |
Psychology, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Public Relations, Advertising, and Applied Communication, Other | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Reproductive Biology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Statistics, Other | Master's Degree | Yes | No |
Visual and Performing Arts, General | Master's Degree | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Wildlife, Fish and Wildlands Science and Management | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,142 | 1,895 | 85 | 162 |
With faculty status | 2,090 | 1,895 | 37 | 158 |
Tenured | 758 | 677 | 0 | 81 |
On tenure track | 390 | 326 | 0 | 64 |
Not on tenure track | 942 | 892 | 37 | 13 |
Annual contract | 942 | 892 | 37 | 13 |
Without faculty status | 52 | 0 | 48 | 4 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,568 | $22,140 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $476 | $1,230 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $20,034 | $0 | $45,936 | $0 |
Law | $19,008 | $0 | $35,568 | $0 |
Medicine | $19,530 | $0 | $37,782 | $0 |
Pharmacy | $19,494 | $0 | $38,898 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 8 |
Asian | 109 | 106 |
Black Or African American | 106 | 176 |
Hispanic Or Latino | 78 | 116 |
Native Hawaiian OrOther Pacific Islander | 3 | 4 |
Non-resident Alien | 585 | 449 |
White | 2,381 | 3,812 |
Two Or More Races | 60 | 92 |
Unknown | 51 | 145 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Morgantown, WV 26506-6201