Also known as
- VSU
- Valdosta State
- Valdosta State College
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Public Administration | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 475 | 471 | 0 | 4 |
With faculty status | 466 | 462 | 0 | 4 |
Tenured | 218 | 218 | 0 | 0 |
On tenure track | 137 | 135 | 0 | 2 |
Not on tenure track | 111 | 109 | 0 | 2 |
Annual contract | 109 | 107 | 0 | 2 |
Less-than annual contract | 2 | 2 | 0 | 0 |
Without faculty status | 9 | 9 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,374 | $15,750 |
Full time Fees | $2,116 | $2,116 |
Part time, per credit hour | $243 | $875 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 5 |
Asian | 3 | 19 |
Black Or African American | 156 | 508 |
Hispanic Or Latino | 26 | 47 |
Non-resident Alien | 15 | 28 |
White | 607 | 1,430 |
Two Or More Races | 23 | 55 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Valdosta, GA 31698