Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Nursing Practice | Doctoral – Professional | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 428 | 427 | 1 | 0 |
With faculty status | 427 | 427 | 0 | 0 |
Tenured | 235 | 235 | 0 | 0 |
On tenure track | 83 | 83 | 0 | 0 |
Not on tenure track | 109 | 109 | 0 | 0 |
Multi-year contract | 103 | 103 | 0 | 0 |
Annual contract | 3 | 3 | 0 | 0 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Teaching
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,640 | $16,771 |
Full time Fees | $1,065 | $1,065 |
Part time, per credit hour | $424 | $932 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 16 |
Asian | 14 | 23 |
Black Or African American | 8 | 16 |
Hispanic Or Latino | 14 | 26 |
Non-resident Alien | 19 | 30 |
White | 412 | 1,248 |
Two Or More Races | 1 | 2 |
Unknown | 1 | 17 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Oshkosh, WI 54901