Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
History, General | Master's Degree | Yes | No |
Public/Applied History | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 475 | 475 | 0 | 0 |
With faculty status | 475 | 475 | 0 | 0 |
Tenured | 204 | 204 | 0 | 0 |
On tenure track | 104 | 104 | 0 | 0 |
Not on tenure track | 167 | 167 | 0 | 0 |
Annual contract | 167 | 167 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,996 | $15,498 |
Full time Fees | $1,962 | $1,962 |
Part time, per credit hour | $222 | $861 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 2 |
Asian | 18 | 24 |
Black Or African American | 176 | 590 |
Hispanic Or Latino | 23 | 40 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 19 | 31 |
White | 470 | 1,107 |
Two Or More Races | 5 | 15 |
Unknown | 18 | 34 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Carrollton, GA 30118-0001