Also known as
- University of West Florida
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
History, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 351 | 338 | 13 | 0 |
With faculty status | 351 | 338 | 13 | 0 |
Tenured | 142 | 140 | 2 | 0 |
On tenure track | 85 | 85 | 0 | 0 |
Not on tenure track | 124 | 113 | 11 | 0 |
Multi-year contract | 39 | 39 | 0 | 0 |
Annual contract | 20 | 9 | 11 | 0 |
Less-than annual contract | 65 | 65 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,088 | $22,166 |
Full time Fees | $1,974 | $2,728 |
Part time, per credit hour | $378 | $1,037 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 15 |
Asian | 38 | 52 |
Black Or African American | 106 | 285 |
Hispanic Or Latino | 76 | 162 |
Native Hawaiian OrOther Pacific Islander | 3 | 3 |
Non-resident Alien | 72 | 101 |
White | 865 | 1,599 |
Two Or More Races | 25 | 42 |
Unknown | 16 | 18 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Pensacola, FL 32514-5750