Also known as
- UWB, UW-B, UW-Bothell
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 237 | 216 | 21 | 0 |
With faculty status | 217 | 216 | 1 | 0 |
Tenured | 60 | 60 | 0 | 0 |
On tenure track | 72 | 72 | 0 | 0 |
Not on tenure track | 85 | 84 | 1 | 0 |
Multi-year contract | 59 | 58 | 1 | 0 |
Annual contract | 9 | 9 | 0 | 0 |
Less-than annual contract | 17 | 17 | 0 | 0 |
Without faculty status | 20 | 0 | 20 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $15,207 | $27,255 |
Full time Fees | $990 | $990 |
Part time, per credit hour | $724 | $1,298 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 36 | 51 |
Black Or African American | 13 | 16 |
Hispanic Or Latino | 10 | 12 |
Non-resident Alien | 25 | 33 |
White | 164 | 227 |
Two Or More Races | 8 | 17 |
Unknown | 6 | 6 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Bothell, WA 98011-8246