Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Nursing Practice | Doctoral – Professional | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 355 | 355 | 0 | 0 |
With faculty status | 313 | 313 | 0 | 0 |
Tenured | 123 | 123 | 0 | 0 |
On tenure track | 96 | 96 | 0 | 0 |
Not on tenure track | 94 | 94 | 0 | 0 |
Multi-year contract | 84 | 84 | 0 | 0 |
Annual contract | 10 | 10 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 42 | 42 | 0 | 0 |
Graduate Assistantships
Management Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,110 | $15,988 |
Full time Fees | $340 | $340 |
Part time, per credit hour | $338 | $666 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 1 | 9 |
Black Or African American | 8 | 36 |
Hispanic Or Latino | 4 | 8 |
Non-resident Alien | 9 | 17 |
White | 208 | 746 |
Two Or More Races | 3 | 9 |
Unknown | 4 | 10 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Evansville, IN 47712