Also known as
- Notre Dame
- Fighting Irish
- ND
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Economics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,412 | 1,126 | 286 | 0 |
With faculty status | 1,213 | 1,115 | 98 | 0 |
Tenured | 680 | 680 | 0 | 0 |
On tenure track | 199 | 199 | 0 | 0 |
Not on tenure track | 334 | 236 | 98 | 0 |
Multi-year contract | 174 | 140 | 34 | 0 |
Annual contract | 147 | 90 | 57 | 0 |
Less-than annual contract | 13 | 6 | 7 | 0 |
Without faculty status | 199 | 11 | 188 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $47,300 |
Full time Fees | $465 |
Part time, per credit hour | $2,628 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $51,892 | $480 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 50 | 52 |
Black Or African American | 36 | 36 |
Hispanic Or Latino | 173 | 114 |
Non-resident Alien | 493 | 340 |
White | 1,205 | 815 |
Two Or More Races | 63 | 45 |
Unknown | 452 | 238 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Notre Dame, IN 46556