Also known as
- UNCG
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Social Work | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 739 | 739 | 0 | 0 |
With faculty status | 737 | 737 | 0 | 0 |
Tenured | 410 | 410 | 0 | 0 |
On tenure track | 102 | 102 | 0 | 0 |
Not on tenure track | 225 | 225 | 0 | 0 |
Multi-year contract | 198 | 198 | 0 | 0 |
Annual contract | 26 | 26 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,873 | $18,322 |
Full time Fees | $2,616 | $2,616 |
Part time, per credit hour | $609 | $2,290 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 9 |
Asian | 32 | 86 |
Black Or African American | 123 | 462 |
Hispanic Or Latino | 43 | 92 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 95 | 165 |
White | 821 | 1,807 |
Two Or More Races | 19 | 40 |
Unknown | 88 | 152 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Greensboro, NC 27402-6170