Also known as
- UNC Charlotte
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,010 | 1,009 | 1 | 0 |
With faculty status | 1,010 | 1,009 | 1 | 0 |
Tenured | 525 | 525 | 0 | 0 |
On tenure track | 176 | 176 | 0 | 0 |
Not on tenure track | 309 | 308 | 1 | 0 |
Multi-year contract | 274 | 273 | 1 | 0 |
Annual contract | 33 | 33 | 0 | 0 |
Less-than annual contract | 2 | 2 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,128 | $16,799 |
Full time Fees | $2,904 | $2,904 |
Part time, per credit hour | $384 | $1,088 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 5 |
Asian | 75 | 94 |
Black Or African American | 235 | 622 |
Hispanic Or Latino | 91 | 160 |
Native Hawaiian OrOther Pacific Islander | 2 | 4 |
Non-resident Alien | 935 | 500 |
White | 1,307 | 2,103 |
Two Or More Races | 30 | 68 |
Unknown | 56 | 57 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Charlotte, NC 28223-0001