Also known as
- UNM
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Physical Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,966 | 1,700 | 266 | 0 |
With faculty status | 1,836 | 1,700 | 136 | 0 |
Tenured | 612 | 612 | 0 | 0 |
On tenure track | 295 | 295 | 0 | 0 |
Not on tenure track | 929 | 793 | 136 | 0 |
Annual contract | 929 | 793 | 136 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 130 | 0 | 130 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,096 | $20,602 |
Full time Fees | $1,392 | $1,392 |
Part time, per credit hour | $254 | $858 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $7,970 | $225 | $15,940 | $225 |
Medicine | $15,958 | $1,350 | $45,834 | $1,350 |
Pharmacy | $18,498 | $1,320 | $39,968 | $1,320 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 105 | 224 |
Asian | 142 | 185 |
Black Or African American | 81 | 97 |
Hispanic Or Latino | 889 | 1,376 |
Native Hawaiian OrOther Pacific Islander | 8 | 6 |
Non-resident Alien | 608 | 327 |
White | 1,744 | 2,290 |
Two Or More Races | 74 | 109 |
Unknown | 148 | 125 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Albuquerque, NM 87106