Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Economics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,737 | 1,239 | 311 | 187 |
With faculty status | 1,737 | 1,239 | 311 | 187 |
Tenured | 753 | 751 | 2 | 0 |
On tenure track | 261 | 260 | 1 | 0 |
Not on tenure track | 723 | 228 | 308 | 187 |
Annual contract | 696 | 226 | 283 | 187 |
Less-than annual contract | 27 | 2 | 25 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,960 | $19,914 |
Full time Fees | $1,596 | $1,596 |
Part time, per credit hour | $290 | $830 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $10,350 | $3,336 | $27,345 | $3,336 |
Veterinary Medicine | $20,654 | $1,088 | $46,200 | $1,088 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 19 |
Asian | 47 | 59 |
Black Or African American | 67 | 79 |
Hispanic Or Latino | 76 | 118 |
Non-resident Alien | 637 | 436 |
White | 1,779 | 2,262 |
Two Or More Races | 37 | 49 |
Unknown | 145 | 124 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Lincoln, NE 68588