Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Architectural History and Criticism, General | Post Master's Certificate | Yes | No |
Architecture | Master's Degree | Yes | No |
Architecture and Related Services, Other | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Biochemistry | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Biostatistics | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Business Statistics | Master's Degree | Yes | No |
Business/Commerce, General | Postbaccalaureate Cert. | Yes | No |
Business/Managerial Economics | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Cell/Cellular Biology and Histology | Doctoral β Research | Yes | No |
Chemistry, General | Doctoral β Research | Yes | No |
Chemistry, Other | Doctoral β Research | Yes | No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Clinical Nutrition/Nutritionist | Master's Degree | Yes | No |
Community Psychology | Master's Degree | Yes | No |
Computer Science | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Conducting | Master's Degree | Yes | No |
Counseling Psychology | Doctoral β Research | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Critical Care Nursing | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Educational Evaluation and Research | Master's Degree | Yes | No |
Educational, Instructional, and Curriculum Supervision | Doctoral β Research | Yes | No |
Electrical and Electronics Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Electrical, Electronics and Communications Engineering, Other | Master's Degree | Yes | No |
Energy, Environment, and Natural Resources Law | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Epidemiology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Exercise Physiology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
Film/Cinema/Video Studies | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
French Language and Literature | Doctoral β Research | Yes | No |
Game and Interactive Media Design | Master's Degree | Yes | No |
Geography | Master's Degree | Yes | No |
Geography, Other | Post Master's Certificate | Yes | No |
Geological and Earth Sciences/Geosciences, Other | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Historic Preservation and Conservation | Post Master's Certificate | Yes | No |
History, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Human/Medical Genetics | Doctoral β Research | Yes | No |
Industrial Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
International Law and Legal Studies | Master's Degree | Yes | Yes |
International Relations and Affairs | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Jazz/Jazz Studies | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Journalism | Master's Degree | Yes | No |
Keyboard Instruments | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Latin American Studies | Master's Degree | Yes | No |
Law | Doctoral β Professional | Yes | No |
Legal Research and Advanced Professional Studies, Other | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Marine Biology and Biological Oceanography | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mathematics, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Medicine | Doctoral β Professional | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Microbiology and Immunology | Doctoral β Research | Yes | No |
Multi-/Interdisciplinary Studies, Other | Doctoral β Research | Yes | No |
Music Performance, General | Master's Degree Doctoral β Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Music Teacher Education | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Music Theory and Composition | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Music Therapy/Therapist | Master's Degree | Yes | No |
Music, Other | Master's Degree | Yes | No |
Musicology and Ethnomusicology | Master's Degree | Yes | No |
Neuroscience | Doctoral β Research | Yes | No |
Nurse Anesthetist | Master's Degree | Yes | No |
Nursing Practice | Doctoral β Professional | Yes | No |
Nursing Science | Doctoral β Research | Yes | No |
Oceanography, Chemical and Physical | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Oncology and Cancer Biology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Pharmacology | Doctoral β Research | Yes | No |
Philosophy | Doctoral β Research | Yes | No |
Physical Therapy/Therapist | Doctoral β Research Doctoral β Professional |
Yes Yes |
No No |
Physics, General | Doctoral β Research | Yes | No |
Physics, Other | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Physiology, General | Doctoral β Research | Yes | No |
Psychology, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Public Relations/Image Management | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Sociology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Spanish Language and Literature | Doctoral β Research | Yes | No |
Speech Communication and Rhetoric | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Tax Law/Taxation | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Visual and Performing Arts, Other | Master's Degree | Yes | No |
Voice and Opera | Master's Degree Doctoral β Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Water, Wetlands, and Marine Resources Management | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,566 | 1,546 | 196 | 824 |
With faculty status | 2,566 | 1,546 | 196 | 824 |
Tenured | 868 | 868 | 0 | 0 |
On tenure track | 238 | 238 | 0 | 0 |
Not on tenure track | 1,460 | 440 | 196 | 824 |
Multi-year contract | 52 | 52 | 0 | 0 |
Annual contract | 1,408 | 388 | 196 | 824 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $33,300 |
Full time Fees | $948 |
Part time, per credit hour | $1,850 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $46,800 | $974 |
Medicine | $41,580 | $1,046 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 5 |
Asian | 161 | 195 |
Black Or African American | 182 | 296 |
Hispanic Or Latino | 564 | 859 |
Native Hawaiian OrOther Pacific Islander | 2 | 4 |
Non-resident Alien | 599 | 548 |
White | 1,177 | 1,151 |
Two Or More Races | 58 | 53 |
Unknown | 298 | 265 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Coral Gables, FL 33146