Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 596 | 566 | 30 | 0 |
With faculty status | 570 | 565 | 5 | 0 |
Tenured | 290 | 290 | 0 | 0 |
On tenure track | 123 | 123 | 0 | 0 |
Not on tenure track | 157 | 152 | 5 | 0 |
Multi-year contract | 3 | 3 | 0 | 0 |
Annual contract | 153 | 148 | 5 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 26 | 1 | 25 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $1,637 | $6,425 |
Full time Fees | $12,162 | $18,053 |
Part time, per credit hour | $767 | $1,360 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 208 | 156 |
Black Or African American | 144 | 106 |
Hispanic Or Latino | 107 | 120 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 571 | 286 |
White | 1,582 | 1,620 |
Two Or More Races | 25 | 22 |
Unknown | 217 | 193 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Lowell, MA 01854-5104