Also known as
- UIS
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 210 | 210 | 0 | 0 |
With faculty status | 210 | 210 | 0 | 0 |
Tenured | 105 | 105 | 0 | 0 |
On tenure track | 59 | 59 | 0 | 0 |
Not on tenure track | 46 | 46 | 0 | 0 |
Annual contract | 46 | 46 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,996 | $15,823 |
Full time Fees | $2,536 | $2,536 |
Part time, per credit hour | $349 | $441 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 1 |
Asian | 74 | 49 |
Black Or African American | 85 | 170 |
Hispanic Or Latino | 60 | 39 |
Non-resident Alien | 617 | 311 |
White | 755 | 796 |
Two Or More Races | 21 | 22 |
Unknown | 55 | 33 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Springfield, IL 62703-5407