Also known as
- UIC
- U of I-Chicago
- Illinois-Chicago
- U of I-Medical Center
- University of Illinois-Medical Center
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Public Administration | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,166 | 1,941 | 225 | 0 |
With faculty status | 2,166 | 1,941 | 225 | 0 |
Tenured | 840 | 839 | 1 | 0 |
On tenure track | 383 | 383 | 0 | 0 |
Not on tenure track | 943 | 719 | 224 | 0 |
Multi-year contract | 108 | 107 | 1 | 0 |
Annual contract | 833 | 610 | 223 | 0 |
Less-than annual contract | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $13,447 | $22,306 |
Full time Fees | $3,080 | $3,080 |
Part time, per credit hour | $1,913 | $3,953 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $31,780 | $10,350 | $57,180 | $10,350 |
Medicine | $35,442 | $3,122 | $72,442 | $3,122 |
Pharmacy | $24,920 | $3,080 | $40,360 | $3,080 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 8 |
Asian | 657 | 943 |
Black Or African American | 280 | 744 |
Hispanic Or Latino | 446 | 705 |
Native Hawaiian OrOther Pacific Islander | 8 | 10 |
Non-resident Alien | 1,373 | 1,071 |
White | 2,241 | 3,612 |
Two Or More Races | 95 | 143 |
Unknown | 140 | 184 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Chicago, IL 60607