Also known as
- Idaho
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 708 | 556 | 56 | 96 |
With faculty status | 705 | 553 | 56 | 96 |
Tenured | 392 | 302 | 27 | 63 |
On tenure track | 177 | 143 | 9 | 25 |
Not on tenure track | 136 | 108 | 20 | 8 |
Multi-year contract | 19 | 18 | 0 | 1 |
Annual contract | 117 | 90 | 20 | 7 |
Without faculty status | 3 | 3 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,205 | $20,209 |
Full time Fees | $2,017 | $2,017 |
Part time, per credit hour | $457 | $1,235 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $6,205 | $11,025 | $20,209 | $11,025 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 22 | 30 |
Asian | 32 | 23 |
Black Or African American | 23 | 13 |
Hispanic Or Latino | 83 | 61 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 183 | 111 |
White | 1,190 | 976 |
Two Or More Races | 27 | 31 |
Unknown | 75 | 52 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Moscow, ID 83844-2282