Also known as
- University of Colorado Denver
- UCD
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Public Administration | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 4,250 | 3,520 | 688 | 42 |
With faculty status | 4,210 | 3,520 | 648 | 42 |
Tenured | 576 | 576 | 0 | 0 |
On tenure track | 1,621 | 1,621 | 0 | 0 |
Not on tenure track | 2,013 | 1,323 | 648 | 42 |
Multi-year contract | 1,794 | 1,104 | 648 | 42 |
Annual contract | 214 | 214 | 0 | 0 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Without faculty status | 40 | 0 | 40 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,516 | $20,358 |
Full time Fees | $1,288 | $1,288 |
Part time, per credit hour | $362 | $1,131 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $33,330 | $4,487 | $72,608 | $4,487 |
Medicine | $35,678 | $824 | $83,290 | $824 |
Pharmacy | $26,623 | $357 | $39,870 | $357 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 17 | 34 |
Asian | 288 | 395 |
Black Or African American | 136 | 181 |
Hispanic Or Latino | 322 | 598 |
Native Hawaiian OrOther Pacific Islander | 3 | 12 |
Non-resident Alien | 511 | 373 |
White | 2,594 | 4,726 |
Two Or More Races | 61 | 137 |
Unknown | 546 | 837 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Denver, CO 80217-3364