Also known as
- UCF
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,626 | 1,328 | 298 | 0 |
With faculty status | 1,626 | 1,328 | 298 | 0 |
Tenured | 602 | 585 | 17 | 0 |
On tenure track | 249 | 241 | 8 | 0 |
Not on tenure track | 775 | 502 | 273 | 0 |
Multi-year contract | 64 | 64 | 0 | 0 |
Annual contract | 297 | 54 | 243 | 0 |
Less-than annual contract | 414 | 384 | 30 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,916 | $25,759 |
Full time Fees | $1,956 | $2,898 |
Part time, per credit hour | $370 | $1,194 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $25,491 | $4,189 | $51,085 | $5,469 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 17 |
Asian | 230 | 290 |
Black Or African American | 263 | 674 |
Hispanic Or Latino | 515 | 822 |
Native Hawaiian OrOther Pacific Islander | 4 | 4 |
Non-resident Alien | 691 | 313 |
White | 2,192 | 3,371 |
Two Or More Races | 72 | 114 |
Unknown | 307 | 469 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Orlando, FL 32816