Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Counseling Psychology | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 547 | 547 | 0 | 0 |
With faculty status | 547 | 547 | 0 | 0 |
Tenured | 249 | 249 | 0 | 0 |
On tenure track | 99 | 99 | 0 | 0 |
Not on tenure track | 199 | 199 | 0 | 0 |
Multi-year contract | 147 | 147 | 0 | 0 |
Annual contract | 52 | 52 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,375 | $8,749 |
Full time Fees | $1,269 | $1,269 |
Part time, per credit hour | $243 | $468 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 9 |
Asian | 5 | 16 |
Black Or African American | 63 | 182 |
Hispanic Or Latino | 10 | 36 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 43 | 33 |
White | 467 | 1,496 |
Two Or More Races | 9 | 29 |
Unknown | 4 | 19 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Conway, AR 72035-0001