Also known as
- UCSF
- UC San Francisco
- University of California at San Francisco
- University of California, San Francisco
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Physical Therapy/Therapist | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 3,569 | 2,125 | 1,444 | 0 |
With faculty status | 2,125 | 2,125 | 0 | 0 |
Tenured | 276 | 276 | 0 | 0 |
On tenure track | 39 | 39 | 0 | 0 |
Not on tenure track | 1,810 | 1,810 | 0 | 0 |
Multi-year contract | 1,806 | 1,806 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Without faculty status | 1,444 | 0 | 1,444 | 0 |
Graduate Assistantships
Teaching
Research
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,220 | $26,322 |
Full time Fees | $1,225 | $1,225 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $39,621 | $1,225 | $51,866 | $1,225 |
Medicine | $31,731 | $1,225 | $43,976 | $1,225 |
Pharmacy | $31,446 | $1,225 | $43,691 | $1,225 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 9 |
Asian | 347 | 647 |
Black Or African American | 57 | 89 |
Hispanic Or Latino | 154 | 225 |
Native Hawaiian OrOther Pacific Islander | 1 | 4 |
Non-resident Alien | 56 | 66 |
White | 421 | 739 |
Two Or More Races | 61 | 95 |
Unknown | 85 | 152 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
San Francisco, CA 94143-0244