Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Elementary Education and Teaching | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 333 | 333 | 0 | 0 |
With faculty status | 333 | 333 | 0 | 0 |
Tenured | 206 | 206 | 0 | 0 |
On tenure track | 48 | 48 | 0 | 0 |
Not on tenure track | 79 | 79 | 0 | 0 |
Annual contract | 79 | 79 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,252 | $14,154 |
Full time Fees | $304 | $304 |
Part time, per credit hour | $344 | $590 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 3 | 3 |
Black Or African American | 5 | 7 |
Hispanic Or Latino | 3 | 2 |
Non-resident Alien | 5 | 4 |
White | 87 | 302 |
Two Or More Races | 1 | 1 |
Unknown | 9 | 23 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Kirksville, MO 63501-4221