Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Physical Therapy/Therapist | Doctoral – Research Doctoral – Professional |
Yes Yes |
No Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 980 | 951 | 29 | 0 |
With faculty status | 980 | 951 | 29 | 0 |
Tenured | 160 | 154 | 6 | 0 |
On tenure track | 89 | 87 | 2 | 0 |
Not on tenure track | 731 | 710 | 21 | 0 |
Annual contract | 731 | 710 | 21 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,688 | $15,048 |
Full time Fees | $2,613 | $2,763 |
Part time, per credit hour | $237 | $627 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $14,850 | $2,349 | $27,950 | $2,449 |
Pharmacy | $13,455 | $2,561 | $23,361 | $2,561 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 12 | 14 |
Asian | 319 | 432 |
Black Or African American | 81 | 163 |
Hispanic Or Latino | 247 | 398 |
Native Hawaiian OrOther Pacific Islander | 2 | 11 |
Non-resident Alien | 3 | 2 |
White | 808 | 1,535 |
Two Or More Races | 44 | 60 |
Unknown | 40 | 80 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Lubbock, TX 79430