Also known as
- Texas State
- Texas State University-San Marcos
- Southwest Texas State University
- Southwest Texas State
- SWT
- SWTSU
- Texas State San Marcos
- TxSt
- TxState
- TS
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,311 | 1,239 | 59 | 13 |
With faculty status | 1,311 | 1,239 | 59 | 13 |
Tenured | 554 | 530 | 19 | 5 |
On tenure track | 209 | 188 | 21 | 0 |
Not on tenure track | 548 | 521 | 19 | 8 |
Multi-year contract | 271 | 267 | 4 | 0 |
Annual contract | 277 | 254 | 15 | 8 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,024 | $13,842 |
Full time Fees | $1,762 | $1,762 |
Part time, per credit hour | $412 | $802 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 11 |
Asian | 61 | 104 |
Black Or African American | 106 | 239 |
Hispanic Or Latino | 439 | 762 |
Native Hawaiian OrOther Pacific Islander | 2 | 3 |
Non-resident Alien | 206 | 204 |
White | 1,168 | 1,962 |
Two Or More Races | 37 | 91 |
Unknown | 80 | 121 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
San Marcos, TX 78666