Also known as
- TCU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 658 | 640 | 18 | 0 |
With faculty status | 635 | 635 | 0 | 0 |
Tenured | 323 | 323 | 0 | 0 |
On tenure track | 115 | 115 | 0 | 0 |
Not on tenure track | 197 | 197 | 0 | 0 |
Multi-year contract | 160 | 160 | 0 | 0 |
Annual contract | 32 | 32 | 0 | 0 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Without faculty status | 23 | 5 | 18 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $25,470 |
Full time Fees | $48 |
Part time, per credit hour | $1,415 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 4 |
Asian | 22 | 36 |
Black Or African American | 31 | 44 |
Hispanic Or Latino | 61 | 72 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 56 | 47 |
White | 443 | 594 |
Two Or More Races | 3 | 19 |
Unknown | 83 | 63 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Fort Worth, TX 76129