Also known as
- SCSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 440 | 440 | 0 | 0 |
With faculty status | 440 | 440 | 0 | 0 |
Tenured | 299 | 299 | 0 | 0 |
On tenure track | 104 | 104 | 0 | 0 |
Not on tenure track | 37 | 37 | 0 | 0 |
Annual contract | 37 | 37 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,188 | $17,240 |
Full time Fees | $4,516 | $5,676 |
Part time, per credit hour | $625 | $648 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 17 | 43 |
Black Or African American | 64 | 199 |
Hispanic Or Latino | 52 | 139 |
Non-resident Alien | 8 | 23 |
White | 635 | 1,785 |
Two Or More Races | 14 | 39 |
Unknown | 99 | 234 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
New Haven, CT 06515-1355