Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Elementary Education and Teaching | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 173 | 136 | 15 | 22 |
With faculty status | 136 | 136 | 0 | 0 |
Tenured | 88 | 88 | 0 | 0 |
On tenure track | 21 | 21 | 0 | 0 |
Not on tenure track | 27 | 27 | 0 | 0 |
Annual contract | 27 | 27 | 0 | 0 |
Without faculty status | 37 | 0 | 15 | 22 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,290 | $17,058 |
Full time Fees | $2,798 | $2,798 |
Part time, per credit hour | $560 | $1,103 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 6 |
Black Or African American | 135 | 407 |
Non-resident Alien | 1 | 1 |
White | 6 | 54 |
Unknown | 1 | 5 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Orangeburg, SC 29117-0001