Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Elementary Education and Teaching | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 219 | 219 | 0 | 0 |
With faculty status | 219 | 219 | 0 | 0 |
Tenured | 96 | 96 | 0 | 0 |
On tenure track | 35 | 35 | 0 | 0 |
Not on tenure track | 88 | 88 | 0 | 0 |
Multi-year contract | 43 | 43 | 0 | 0 |
Annual contract | 45 | 45 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Computer Engineering and Science Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $20,052 |
Full time Fees | $156 |
Part time, per credit hour | $1,114 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 26 | 136 |
Black Or African American | 34 | 338 |
Hispanic Or Latino | 33 | 248 |
Native Hawaiian OrOther Pacific Islander | 1 | 4 |
Non-resident Alien | 8 | 78 |
White | 372 | 2,784 |
Two Or More Races | 17 | 80 |
Unknown | 125 | 762 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Boston, MA 02115-5898