Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 144 | 144 | 0 | 0 |
With faculty status | 144 | 144 | 0 | 0 |
Tenured | 78 | 78 | 0 | 0 |
On tenure track | 42 | 42 | 0 | 0 |
Not on tenure track | 24 | 24 | 0 | 0 |
Multi-year contract | 9 | 9 | 0 | 0 |
Annual contract | 15 | 15 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $667 |
Full time Fees | $500 |
Part time, per credit hour | $667 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $2,280 | $500 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 7 |
Asian | 47 | 45 |
Black Or African American | 412 | 1,035 |
Hispanic Or Latino | 95 | 127 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 98 | 77 |
White | 1,057 | 1,429 |
Two Or More Races | 21 | 47 |
Unknown | 28 | 64 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Virginia Beach, VA 23464