Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Sociology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 921 | 921 | 0 | 0 |
With faculty status | 921 | 921 | 0 | 0 |
Tenured | 580 | 580 | 0 | 0 |
On tenure track | 173 | 173 | 0 | 0 |
Not on tenure track | 168 | 168 | 0 | 0 |
Multi-year contract | 69 | 69 | 0 | 0 |
Annual contract | 99 | 99 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $43,450 |
Full time Fees | $1,900 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 1 |
Asian | 82 | 96 |
Black Or African American | 32 | 36 |
Hispanic Or Latino | 77 | 51 |
Non-resident Alien | 851 | 410 |
White | 636 | 436 |
Two Or More Races | 34 | 26 |
Unknown | 92 | 50 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
ÁñÁ«ÊÓƵ, NJ 08544-0070