Also known as
- Miami of Ohio
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 977 | 949 | 28 | 0 |
With faculty status | 949 | 949 | 0 | 0 |
Tenured | 445 | 445 | 0 | 0 |
On tenure track | 158 | 158 | 0 | 0 |
Not on tenure track | 346 | 346 | 0 | 0 |
Multi-year contract | 108 | 108 | 0 | 0 |
Annual contract | 238 | 238 | 0 | 0 |
Without faculty status | 28 | 0 | 28 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,888 | $29,022 |
Full time Fees | $530 | $530 |
Part time, per credit hour | $537 | $1,209 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 3 |
Asian | 53 | 63 |
Black Or African American | 46 | 114 |
Hispanic Or Latino | 30 | 57 |
Non-resident Alien | 121 | 127 |
White | 807 | 2,168 |
Two Or More Races | 18 | 48 |
Unknown | 44 | 129 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Oxford, OH 45056