Also known as
- LSUS
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Special Education and Teaching, General | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 123 | 118 | 1 | 4 |
With faculty status | 117 | 117 | 0 | 0 |
Tenured | 77 | 77 | 0 | 0 |
On tenure track | 12 | 12 | 0 | 0 |
Not on tenure track | 28 | 28 | 0 | 0 |
Multi-year contract | 4 | 4 | 0 | 0 |
Annual contract | 24 | 24 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 6 | 1 | 1 | 4 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,852 | $5,852 |
Full time Fees | $1,007 | $13,504 |
Part time, per credit hour | $377 | $1,072 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 3 |
Asian | 18 | 19 |
Black Or African American | 83 | 284 |
Hispanic Or Latino | 21 | 30 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 20 | 16 |
White | 251 | 405 |
Two Or More Races | 10 | 23 |
Unknown | 59 | 106 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Shreveport, LA 71115-2399