Also known as
- IUN
- IU Northwest
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Elementary Education and Teaching | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 154 | 153 | 1 | 0 |
With faculty status | 153 | 153 | 0 | 0 |
Tenured | 60 | 60 | 0 | 0 |
On tenure track | 42 | 42 | 0 | 0 |
Not on tenure track | 51 | 51 | 0 | 0 |
Multi-year contract | 40 | 40 | 0 | 0 |
Annual contract | 11 | 11 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,454 | $15,205 |
Full time Fees | $593 | $593 |
Part time, per credit hour | $269 | $634 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 3 | 2 |
Black Or African American | 39 | 144 |
Hispanic Or Latino | 21 | 34 |
White | 85 | 172 |
Two Or More Races | 1 | 3 |
Unknown | 4 | 7 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Gary, IN 46408-1197