Also known as
- UNK
- University of Nebraska - Kearney
- Nebraska - Kearney
- Nebraska Kearney
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 333 | 333 | 0 | 0 |
With faculty status | 333 | 333 | 0 | 0 |
Tenured | 159 | 159 | 0 | 0 |
On tenure track | 90 | 90 | 0 | 0 |
Not on tenure track | 84 | 84 | 0 | 0 |
Annual contract | 84 | 84 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,286 | $11,598 |
Full time Fees | $1,195 | $1,195 |
Part time, per credit hour | $220 | $483 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 5 |
Asian | 5 | 16 |
Black Or African American | 19 | 28 |
Hispanic Or Latino | 37 | 75 |
Non-resident Alien | 3 | 21 |
White | 728 | 1,544 |
Two Or More Races | 12 | 15 |
Unknown | 19 | 17 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Kearney, NE 68849-1212